Sizing Guide
▼ Centimetres
| Size | Chest Circumference (cm) | Body Length (cm) | Shoulder Width (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| S | 95-97 | 70 | 43 | 20 |
| M | 103-105 | 73 | 46 | 22 |
| L | 111-113 | 78 | 48 | 23 |
| XL | 119-121 | 80 | 51 | 25 |
▼ Inches
| Size | Chest Circumference (inches) | Body Length (inches) | Shoulder Width (inches) | Sleeve Length (inches) |
|---|---|---|---|---|
| S | 37.4-38.1 | 27 | 17 | 7.87 |
| M | 40.5-41.3 | 28 | 18 | 8.6 |
| L | 43.7-44.4 | 29 | 19 | 9 |
| XL | 46.8-47.6 | 30 | 20 | 9.8 |
*Please note: As each garment is individually handcrafted, please allow for a small tolerance of +/- 1cm in measurements.
Between sizes? Choose based on your preferred silhouette:
-
For a Tailored Look: Choose the smaller size. It will fit closer to the body while maintaining the architectural shape of the cotton.
-
For a Relaxed Look: Choose the larger size. This allows for more movement and a casual, airy feel—perfect for the coastal aesthetic of the collection.